|
AC 9V |
LPT |
|||||||
| VAC1 | 10 | 9 |
VAC2 | |||||
| +20V | 8 | 7 |
+20V | |||||
|
O |
+10V | 6 | 5 |
+10V | ||||
| VCC | 4 | 3 | VCC | |||||
| GND | 2 | 1 | GND | |||||
| GND | 1 | 2 | GND | GND | 1 | 2 | GND | |
| TXD | 3 | 4 | RXD | P0 | 3 | 4 | P1 | |
| RA0 | 5 | 6 | RA1 | P2 | 5 | 6 | P3 | |
| RA2 | 7 | 8 | RA3 | P4 | 7 | 8 | P5 | |
| RA4 | 9 | 10 | RA5 | P6 | 9 | 10 | P7 | |
| RA6 | 11 | 12 | RA7 | P8 | 11 | 12 | P9 | |
| RA8 | 13 | 14 | RA9 | P10 | 13 | 14 | P11 | |
| RA10 | 15 | 16 | RA11 | P12 | 15 | 16 | P13 | |
| RA12 | 17 | 18 | RA13 | P14 | 17 | 18 | P15 | |
| RA14 | 19 | 20 | RA15 | P16 | 19 | 20 | P17 | |
| RA16 | 21 | 22 | RCS2 | P18 | 21 | 22 | P19 | |
| RD0 | 23 | 24 | RD1 | P20 | 23 | 24 | P21 | |
| RD2 | 25 | 26 | RD3 | P22 | 25 | 26 | P23 | |
| RD4 | 27 | 28 | RD5 | P24 | 27 | 28 | P25 | |
| RD6 | 29 | 30 | RD7 | ZOSC | 29 | 30 | PULL | |
| PCLK | 31 | X | X | 32 | PWM | |||
| VCC | 33 | 34 | VCC | VCC | 33 | 34 | VCC | |
Connector for the programmer Orange SE (16pin)
| 1 - GND | 2 - P0 | 3 - P1 | 4 - P2 | 5 - P3 | 6 - P4 | 7 - P5 | 8 - VCC |
| 9 - GND | 10 - P6 | 11 - P7 | 12 - P8 |
Connector for the adapter LA (20pin)
| GND | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | VIO |
| GND | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 |
Connector for the adapter MTRK - one row (16)
| 1 - GND | 2 - RXD | 3 - TXD | 4 - RST | 5 - OSC | 6 - PDX | 7 - VPPR | 8 - VCC |
Connector for the adapterMTRK - one row (20 pin)
| 1 - GND | 2 - RXD | 3 - TXD | 4 - RST | 5 - OSC | 6 - PDX | 7 - VPPR | 8 - VCC | 9 - VPPLIM | 10 - GND |
Connector for the adapter TMS (20 pin)
| 2 - GND | 4 - A0 | 6 - A1 | 8 - A2 | 10 - A3 | 12 - A4 | 14 - A5 | 16 - A6 | 18 - A7 | 20 - VCC |
| 1 - GND | 3 - D3 | 5 - D4 | 7 - D6 | 9 - D7 | 11 - RST | 13 - CLK | 15 - INT | 17 - MC | 19 - VCC |